| THE LAWRENCE WELK NETWORK OF PUBLIC TELEVISION STATIONS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RHODE ISLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island PBS - statewide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUTH CAROLINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETV South Carolina - statewide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUTH DAKOTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota Public Broadcasting TV - statewide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TENNESSEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WTCI 45 - Chattanooga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCTE 22 - Cookeville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee Public Television 2 - Knoxville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WLJT 11 - Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WKNO 10 - Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville Public Television 8 - Nashville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEXAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KACV 2 - Amarillo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLRU 18 - Austin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAMU 15 - College Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEDT 16 - Corpus Christi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCOS 13 - El Paso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KMBH 60 - Harlingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KUHT 8 - Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTXT 5 - Lubbock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basin PBS 36 - Midland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLRN 9 - San Antonio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KWBU 34 - Waco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KBYU 11 - Provo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VERMONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont Public Television - statewide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIRGINIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHTJ 23 - Charlottesville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WVPT 51 - Harrisonburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHRO 15 - Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCVE 23 - Richmond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Ridge PBS - Roanoke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WASHINGTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTNW 31 - Richland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCTS 9 - Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSPS 7 - Spokane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KYVE 47 - Yakima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEST VIRGINIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia Public Broadcasting - statewide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WISCONSIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Public Television - statewide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milwaukee Public Television - Milwaukee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WYOMING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming PBS - statewide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOW LETS GO BACK HOME! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||